Description:
What are "Trips report" limitations, and why is only XLS format available?
Required information:
Information needed to perform the task (plus who needs to provide it)
Web user ID | Client |
Report settings | Client |
Recommended tools:
link all the apps needed to perform the task
Application | Download link |
Trust Track |
General report information:
Available columns:
Nr. | Name |
1 | Work begin time |
2 | Work begin location |
3 | Work end time |
4 | Work end location |
5 | Working duration |
6 | Stop duration |
7 | Idling duration |
8 | Mileage |
9 | Fuel consumed |
10 | Average fuel consumption (time) |
11 | Virtual odometer |
12 | Mileage at start |
13 | Mileage at end |
14 | Driver |
15 | Notes |
16 | Trip type |
17 | Maximum speed |
18 | Average speed |
19 | Fuel consumed while idling |
20 | Fuel level at start |
21 | Fuel level at end |
22 | Average fuel consumption (distance) |
23 | No. |
24 | Mileage and Virtual Odometer difference |
25 | DIN1 Working Time |
26 | DIN2 Working Time |
27 | DIN3 Working Time |
28 | DIN4 Working Time |
29 | CO2 emission |
30 | Energy consumed |
31 | Average energy consumption |
32 | State of charge at start |
33 | State of charge at end |
Limitations:
In case limitation is not followed then only the XLS format report is available.
* column limitation applies not only to "Columns List" but also to "Columns in Summary". Column count can not exceed 14 columns otherwise only XLS available.
More information:https://www.fmsdocumentation.com/reports/trips-report/