Actions:
- Login to https://sp-admin.ruptela.com/login (if you don't have a user yet, please see HERE)
- Go to reports module: https://sp-admin.ruptela.com/report-generation
- Select Report type:”SMS sent by client report” or “Object info report”
- Select client.
- Choose date range and “Apply”.
- Click on “Generate”.
- Download xlsx report.
Reports types:
SMS sent by client report:
This report provides the following information (at the time the report was generated):
SMS report | |||||||||
Period: 2021/06/01 00:00:00 - 2021/06/30 23:59:59 | |||||||||
Report generated by: | |||||||||
Report generated at: 2021/07/21 15:52:37 | |||||||||
Client | SMS month limit | SMS sent | Event name | SMS sent |
Object info report:
This report provides the following information (at the time the report was generated):
Objects information report | |||||||||
Report generated by: pol.mas | |||||||||
Report generated at: 2021/08/24 12:08:25 | |||||||||
Client | Object name | Imei number | SIM number | Hardware | Creation date | Last coordinate date |
Comments
0 comments
Please sign in to leave a comment.